The requirements below are TWC’s published minimum entrance requirements (not including English language) for bachelor’s degree programmes. TWC has not yet published AY2027/28 entry requirements, so the AY2026/27 published requirements below are the current reference. Country-specific pages are available for India, Malaysia, Pakistan and Singapore. For Indonesia and Myanmar qualifications, TWC does not publish a country-specific route yet — Youth Dorm education specialists can advise on the applicable routes.
Hong Kong academic calendar — when does the academic year start?
| Semester | Timing |
|---|---|
| Semester 1 | September – December |
| Semester 2 | January – May |
| Semester 3 (certain majors only) | June – July |
Academic-year timing varies by country. Some systems run September to June like Hong Kong; others (including several Southern Hemisphere systems) run January/February to November/December; and major examinations fall at different points of the year (for example, IB examinations in May and GCE A-Level examinations in May–June). In Hong Kong, Semester 1 starts in September. Check how your qualification’s examination cycle lines up with the September intake, and plan your application and English evidence accordingly.
International qualifications
| Qualification | Minimum requirements (as published by TWC)[1] |
|---|---|
| GCE A-level or AS level | (a) Grade E in 3 subjects in A-level; or (b) Grade E in 2 A-level plus 2 AS level subjects. |
| Cambridge Pre-U | Cambridge Pre-U Diploma. |
| International Baccalaureate (IB) | Completion of the International Baccalaureate (IB) Diploma Programme with a minimum score of 24 and fulfilment of one of the IB English options listed below. |
IB English language options (as published by TWC)
- English A: Language and Literature (Higher or Standard Level) — Grade 4; or
- English A: Literature (Higher or Standard Level) — Grade 4; or
- English B (Higher Level) — Grade 4; or
- English B (Standard Level) — Grade 5; or
- English Literature and Performance (Standard Level) — Grade 4; or
- English Text and Performance (Standard Level) — Grade 4.
National qualifications
| Country / region | Minimum admission requirements (as published by TWC)[1] |
|---|---|
| Australia | Completion of secondary school education; and (a) Tertiary Entrance Rank (TER)/Australian Tertiary Admission Rank (ATAR)/Universities Admission Index (UAI)/Equivalent National Tertiary Entrance Rank (ENTER): 80; or (b) Overall Positions: Band score between 1 and 10. |
| Canada | Ontario: Completion of the Ontario Secondary School Diploma (OSSD) with an average of 70% in six Grade 12 University Preparation Course (U) or University/College Preparation Course (M). Quebec: Diploma of Collegial Studies. Others: High school graduation diploma with an average of 70% in five Grade 12 University Preparation Courses (U) or College Preparation Courses (M). |
| India | Completion of one of the following senior secondary school leaving certificates at Grade 12 level with an average of 75% in five subjects (State and National boards): Indian School Certificate; Higher Secondary Certificate; All India Senior School Certificate. — See the dedicated India entry page. |
| Korea (South) | Senior Secondary School Certificate of Graduation. |
| Malaysia | (a) 3 subjects in STPM in the same sitting, other than language subjects AND Passes (Grade C or above) in at least 7 subjects at SPM level of which 6 subjects shall be obtained in the same sitting; or (b) Passes (Grade C or above) in at least 7 subjects at UEC level of which 6 subjects shall be obtained in the same sitting. — See the dedicated Malaysia entry page. |
| New Zealand | National Certificate of Educational Achievement (NCEA) Level 3. |
| Pakistan | Higher Secondary School Certificate (HSSC). — See the dedicated Pakistan entry page. |
| Philippines | High School Diploma (Grade 12). |
| Singapore | Singapore-Cambridge GCE Advanced Level, or equivalent, with passes in 3 H2, OR 2 H2 and 2 H1, subjects; or Diploma from Ngee Ann, Nanyang, Republic, Singapore, or Temasek Polytechnic. — See the dedicated Singapore entry page. |
| Taiwan | General Scholastic Ability Test (GSAT) or Advanced Subjects Test in Taiwan (minimum score in each of the Chinese, Mathematics, Society and Science should meet at least the average standard; English result within the good standard or above). |
| UK | Please refer to international qualifications of GCE A-level or AS level listed above. |
| USA | A High School (Graduation) Diploma; and (a) a combined score of 1,190 (out of 1,600) in the new SAT Reasoning Test (including Evidence-Based Reading and Writing, and Mathematics) / 1,650 (out of 2,400) in the 3 major sections of the old SAT Reasoning Test; or (b) an American College Test (ACT) composite score of 23; or (c) Grade 3 in 2 Advanced Placement (AP) subjects. |
English language requirements (degree programmes)
| Examination | Minimum requirements (as published by TWC)[2] |
|---|---|
| International English Language Testing System (IELTS) Academic* | 5.5 |
| Test of English as a Foreign Language (TOEFL)* Internet-based test | 70 (prior to 21 January 2026) / 4 (from 21 January 2026 onwards) |
| GCE Advanced Level (A-level) or Advanced Subsidiary Level (AS level) | E |
| GCSE | 4 or C |
| IGCSE | 4 or C |
| GCE-OL | C |
| SAT | Evidence-Based Reading and Writing: 590 (new SAT); or Writing sub-score: 8 (old SAT) |
| India — Indian School Certificate / Higher Secondary Certificate / All India Senior School Certificate | 75% |
| Malaysia — Sijil Tinggi Pelajaran Malaysia (STPM) or Sijil Pelajaran Malaysia (SPM) | C |
| Malaysia — Unified Examination Certificate (UEC) | B4 |
| New Zealand — English Literacy on National Certificate of Educational Achievement (NCEA) | 10 credits at Level 2 or above in subjects on English, with 5 credits in Reading and 5 credits in Writing |
| Singapore — Singapore-Cambridge GCE Advanced Level | Grade C or above in H1 General Paper |
| Canada — Ontario Secondary School Diploma (OSSD) / Quebec Diploma of Collegial Studies / Others: high school graduation diploma | 70% in Grade 12 English Course |
* Results of IELTS Online and TOEFL Home Edition are acceptable. Note the TOEFL scoring change for tests taken from 21 January 2026 onwards.
Common questions
I hold GCE A-Levels. What do I need for TWC?
TWC’s published minimum is Grade E in 3 A-level subjects, or Grade E in 2 A-level plus 2 AS-level subjects, plus an accepted English route (for example GCE A/AS-level English at Grade E, IELTS Academic 5.5 or TOEFL iBT 70 under the pre-2026 scoring).
I hold an IB Diploma. What score do I need?
TWC’s published minimum is completion of the IB Diploma Programme with at least 24 points, plus one of the six IB English options listed above (for example English B at Higher Level with Grade 4, or English B at Standard Level with Grade 5).
My qualification is not listed. Can I still apply?
If your qualification does not appear in TWC’s published tables, TWC reviews applications individually. Share your study profile through the enquiry form and YD can help you prepare the right questions; TWC makes the final eligibility decision.
Does meeting the minimum requirement guarantee admission?
No. Published requirements are the minimum for an application to be considered; they are only part of the assessment. TWC makes the final decision.
- Choose programmes from the list of programmes open to non-local applicants.[3]
- Review tuition, payment caveats and scholarship notes, and how the official application works.
- Prepare your academic and English evidence before submitting the official TWC application.
Other entry routes: India · Indonesia · Malaysia · Myanmar · Pakistan · Singapore.
Check your pathway
Youth Dorm HK helps international students match their qualifications to the right TWC route — and guides the application from first question to arrival. Share your basic study profile and YD will guide the next step. TWC makes all eligibility, admission, scholarship and offer decisions. Please do not upload identity documents, passports or full transcripts in the first enquiry form.
Sources and notes
- The entrance requirements above (international qualifications and national qualifications) are TWC’s official AY2026/27 published requirements (TWC page last updated October 2024). They are historical data / requirement and subject to change in future academic years and/or student circumstances. This page will be updated as TWC publishes new information. Source: TWC — Admission Requirements for Non-local Applicants Seeking Admission to Bachelor’s Degree Programmes.
- The English language requirements above are TWC’s official AY2026/27 published requirements (TWC page last updated October 2024). They are historical data / requirement and subject to change in future academic years and/or student circumstances. This page will be updated as TWC publishes new information. Source: TWC — Admission Requirements for Non-local Applicants Seeking Admission to Bachelor’s Degree Programmes.
- Programme availability referenced on this page is the AY2026/27 official reference. Programme availability for AY2027/28 will be added when TWC opens the new cycle. Source: Programme and Tuition Fee for Non-local Applicants.